Van de Reijtstraat 56, Breda West, 4814 NE Breda
Van de Reijtstraat 56, Breda West, 4814 NE Breda
| monday 30-03-2026: | 08:00-17:00 | tuesday 31-03-2026: | 08:00-17:00 |
| wednesday 01-04-2026: | 08:00-17:00 | thursday 02-04-2026: | 08:00-17:00 |
| friday 03-04-2026: | 08:00-17:00 | saturday 04-04-2026: | 08:00-13:00 |
| sunday 05-04-2026: | closed | monday 06-04-2026: | closed |
| tuesday 07-04-2026: | 08:00-17:00 | wednesday 08-04-2026: | 08:00-17:00 |
| thursday 09-04-2026: | 08:00-17:00 | friday 10-04-2026: | 08:00-17:00 |
| saturday 11-04-2026: | 08:00-13:00 | sunday 12-04-2026: | closed |
|
Van de Reijtstraat 56, Breda West, 4814 NE Breda
| monday 30-03-2026: | 08:00-17:00 | tuesday 31-03-2026: | 08:00-17:00 |
| wednesday 01-04-2026: | 08:00-17:00 | thursday 02-04-2026: | 08:00-17:00 |
| friday 03-04-2026: | 08:00-17:00 | saturday 04-04-2026: | 08:00-13:00 |
| sunday 05-04-2026: | | monday 06-04-2026: | |
| tuesday 07-04-2026: | 08:00-17:00 | wednesday 08-04-2026: | 08:00-17:00 |
| thursday 09-04-2026: | 08:00-17:00 | friday 10-04-2026: | 08:00-17:00 |
| saturday 11-04-2026: | 08:00-13:00 | sunday 12-04-2026: | |
|
| monday 30-03-2026: | 11:00-17:00 | tuesday 31-03-2026: | 11:00-17:00 |
| wednesday 01-04-2026: | 11:00-17:00 | thursday 02-04-2026: | 11:00-17:00 |
| friday 03-04-2026: | 11:00-17:00 | saturday 04-04-2026: | 11:00-17:00 |
| sunday 05-04-2026: | | monday 06-04-2026: | |
| tuesday 07-04-2026: | 11:00-17:00 | wednesday 08-04-2026: | 11:00-17:00 |
| thursday 09-04-2026: | 11:00-17:00 | friday 10-04-2026: | 11:00-17:00 |
| saturday 11-04-2026: | 11:00-17:00 | sunday 12-04-2026: | |
|
| delivery region | delivery fee | free delivery from |
|---|
| Breda | | |
| Dorst | € 5,00 | € 25,00 |
| Terheijden | € 5,00 | € 25,00 |
- pickup
- cash money
- payment terminal
- delivery
allergen and nutritional information can be requested by phone during opening hours via +31 76 521 1040