Mercuriusplein 5, Stadsdeel Amsterdam-Noord, 1033 AZ Amsterdam
Mercuriusplein 5, Stadsdeel Amsterdam-Noord, 1033 AZ Amsterdam
| monday 18-05-2026: | closed | tuesday 19-05-2026: | 08:00-17:30 |
| wednesday 20-05-2026: | 08:00-17:30 | thursday 21-05-2026: | 08:00-17:30 |
| friday 22-05-2026: | 08:00-17:30 | saturday 23-05-2026: | 08:00-17:30 |
| sunday 24-05-2026: | closed | monday 25-05-2026: | closed |
| tuesday 26-05-2026: | 08:00-17:30 | wednesday 27-05-2026: | 08:00-17:30 |
| thursday 28-05-2026: | 08:00-17:30 | friday 29-05-2026: | 08:00-17:30 |
| saturday 30-05-2026: | 08:00-17:30 | sunday 31-05-2026: | closed |
|
Mercuriusplein 5, Stadsdeel Amsterdam-Noord, 1033 AZ Amsterdam
| monday 18-05-2026: | | tuesday 19-05-2026: | 08:00-17:30 |
| wednesday 20-05-2026: | 08:00-17:30 | thursday 21-05-2026: | 08:00-17:30 |
| friday 22-05-2026: | 08:00-17:30 | saturday 23-05-2026: | 08:00-17:30 |
| sunday 24-05-2026: | | monday 25-05-2026: | |
| tuesday 26-05-2026: | 08:00-17:30 | wednesday 27-05-2026: | 08:00-17:30 |
| thursday 28-05-2026: | 08:00-17:30 | friday 29-05-2026: | 08:00-17:30 |
| saturday 30-05-2026: | 08:00-17:30 | sunday 31-05-2026: | |
|
| monday 18-05-2026: | | tuesday 19-05-2026: | 11:00-17:00 |
| wednesday 20-05-2026: | 11:00-17:00 | thursday 21-05-2026: | 11:00-17:00 |
| friday 22-05-2026: | 11:00-17:00 | saturday 23-05-2026: | 11:00-17:00 |
| sunday 24-05-2026: | | monday 25-05-2026: | |
| tuesday 26-05-2026: | 11:00-17:00 | wednesday 27-05-2026: | 11:00-17:00 |
| thursday 28-05-2026: | 11:00-17:00 | friday 29-05-2026: | 11:00-17:00 |
| saturday 30-05-2026: | 11:00-17:00 | sunday 31-05-2026: | |
|
| delivery region | minimum order value |
|---|
| Amsterdam | € 25,00 |
| Oostzaan | € 25,00 |
| Zaanstad | € 25,00 |
- pickup
- cash money
- internet banking
- payment terminal
- delivery
- cash money
- internet banking
allergen and nutritional information can be requested by phone during opening hours via +31 20 633 6890